Thermal Barcode Printers
Offering you a complete choice of products which include zebra zd 230 barcode printer, tsc ttp-244ce desktop thermal transfer barcode printer, tsc ta210 desktop thermal transfer barcode printer, citizen cl-s621 desktop label printer, tsc te244 desktop thermal barcode printer and zebra zt411 industrial printer.
Minimum Order Quantity: 1 Piece
Product BrochureResolution | 203 DPI (8 dots/mm) |
Max. Print Width | 4 inches |
Model no. | ZD230 |
Connectivity | USB |
Max. Print Length | 100 inches |
Maximum Print Speed | 6 inch/second |
Printing Method | Direct Thermal & Thermal Transfer |
Memory | 256MB Flash,128MB SDRAM (standard) |
CPU Type | 32-bit RISC CPU |
Brand | Zebra |
Media Sensors | Fixed reflective and transmissive sensors |
Power Supply | 24DC |
Output | DC 54V,60W |
Ribbon Length | 300 m |
Providing enhanced performance and reliability at a competitive price, the GT820 direct thermal/thermal transfer desktop printer offers a wide range of advanced features to meet a variety of low to medium volume printing applications.
Request a QuoteMinimum Order Quantity: 1 Piece
Product BrochureResolution | 203 DPI (8 dots/mm) |
Max. Print Width | 4.25 inches |
Max. Print Length | 90 inches |
Flash Memory | 4 MB |
Maximum Print Speed | 4 inch/second |
Model Number | TTP-244CE |
Brand | TSC |
Enclosure | Double-walled plastic |
Printing Method | Direct Thermal & Thermal Transfer |
Memory | 4 MB Flash memory,8 MB SDRAM |
Processor | 32-bit RISC CPU |
Weight | 2.3 kg |
Print Line | 1~3 Lines |
KEY FEATURES
- Perfect size space saving design
- Fast Processor 200 MHz
- Standard memory of 4 MB Flash, 8 MB SDRAM
- SD card reader for memory expansion up to 4 GB (advanced version)
- High quality double-walled clamshell design
- Easy ribbon loading & media loading
- Durability and reliability
- USB 2.0, serial, parallel and Ethernet interfaces are standard (advanced version)
- Powerful firmware: TSPL-EZ, file manager, BASIC programming, stand-alone programming
- 2-year limited warranty
Minimum Order Quantity: 0000 Piece
Product BrochureResolution | 203 DPI (8 dots/mm) |
Max. Print Length | 110 inches |
Maximum Print Speed | 5 inch/second |
Flash Memory | 4 MB |
Max. Print Width | 4.25 inches |
Model no. | TSC TA210 |
Wireless | No |
Printing Method | Direct Thermal & Thermal Transfer |
Connectivity | USB 2.0 |
Weight | 2,45 kgs |
Ribbon Capacity (Meter) | 300 |
Brand | TSC |
Automatic | Yes |
Input | AC 100-240V,50-60Hz |
Output | DC 24V,60W |
Power Supply | 24DC |
KEY FEATURES
- Dual-motor gear driven designn 127 mm (5”) inches per secondprint speed
- 300 meter (984’) ribbon supply on a 25.4 mm (1”) core (coated side out)
- 127 mm (5”) OD internal media supply,optional external media holder supports 214 mm (8.4”) OD label rolls on 76.2 mm (3”) coren Print mechanism for kiosk applications
- 200 MHz 32-bit RISC processor with8 MB SDRAM, 4 MB Flash memory
- USB 2.0n Internally scalable true type fonts
- TSPL-EZ™ firmware emulates TPLE and TPLZ languages out of the box
- Free bundled labeling software and Windows drivers
- All TSC printers feature an industry best 2 year limited warranty
- ENERGY STAR® qualified
Minimum Order Quantity: 1 Piece
Product BrochureResolution | 203 DPI (8 dots/mm) |
Maximum Print Speed | 4 inch/second |
Brand | Citizen |
Max. Print Width | 4 inches |
Model no. | CL-S621 |
Printing Method | Direct Thermal & Thermal Transfer |
Software | Windows XP/Vista, Windows 7 |
Warranty | Two year |
Dimensions | 9.1 x 11.4 x 10.2 inches |
Options | Cutter,label peeler |
Output | DC 24V,60W |
Power Supply | 24DC |
Media Types | Roll or fanfold,Continuous or perforated,Die-cut labels,tags and tickets |
Ribbon Type | Wax,wax-resin or resin |
Ribbon Length | 360m |
Power | 120V,60Hz |
Fast print speedPrinting a typical courier label takes justone second with virtually instant first labelprinting.Durable internal power supplyAll printers feature an internal mainspower supply to provide the most reliableoperation and avoid the problem ofexternal power supplies.Thermal TransferThe CL-S621 is thermal transfer using awide variety of ribbons to print on allmedia types.
Request a QuoteMinimum Order Quantity: 1 Piece
Product BrochureResolution | 203 DPI (8 dots/mm) |
Max. Print Length | 110 inches |
Maximum Print Speed | 6 inch/second |
Brand | TSC |
Max. Print Width | 4.25 inches |
Printing Method | Direct Thermal & Thermal Transfer |
Weight | 2.4 kgs |
152.4 mm (6”) per second print speedn 300 meter (984’) ribbon supply on a 25.4 mm (1”) core (coated outside)n 72 to 110 meter (361’) ribbon supply on a 12.7 mm (0.5”) core (coated outside)n 127 mm (5”) OD internal media supply, optional external media holder supports 214 mm (8.4”) OD label rolls on 76.2 mm (3”) coren Print mechanism for kiosk applicationsn 400 MHz 32-bit RISC processor with 16 MB SDRAM, 8 MB Flash memory for TE200/TE300, and 64 MB SDRAM, 128 MB Flash memory for TE210/TE310n Internally scalable true type fontsn TSPL-EZD firmware emulates TPLE, TPLZ, and TPLD languages out of the boxn Free Windows® drivers and label design software (available via download)n ENERGY STAR® qualified
Request a QuoteMinimum Order Quantity: 1 Piece
Product BrochureResolution | 406 DPI (16 dots/mm) |
Max. Print Width | 4.09 inches |
Model Name/Number | ZM400 |
Max. Print Length | 157 inches |
Maximum Print Speed | 10 inch/speed |
Brand | Zebra |
Printing Method | Direct Thermal & Thermal Transfer |
Connectivity | USB 2.0, Ethernet |
Memory | - Standard: 8 MB Flash,16 MB DRAM,Optional: Factory Installed 64 MB Flash |
The ZM400 and ZM600 printers bring added flexibility to the popular Z Series platform, which has always stood out from the competition in terms of both performance and price. With 10-inches-per-second print speed, industry-leading throughput, rugged reliability, and a wide selection of options, these fullsized metal printers enhance productivity in tough environments and demanding applications.
Request a QuoteMinimum Order Quantity: 1 Piece
Product BrochureResolution | 203 DPI (8 dots/mm) |
Max. Print Width | 4.09 inches |
Model Name/Number | Zt411 |
Max. Print Length | 100 inches |
Maximum Print Speed | 8 inch/second |
Printing Method | Direct Thermal & Thermal Transfer |
CPU Type | 32-bit RISC CPU |
Memory | 512MB DRAM,256MB Flash ROM |
Sensors | Reflective sensor x 1 & Transmissive sensor x 1 |
Operation Interface | LED indicator x 3,Button x 3,LCD Display x 1 |
Communication Interface | USB device,RS-232,Ethernet |
Emulation | PPLA,PPLB |
Brand | Zebra |
Software utility | Printer Utility,Font Utility |
Printer Dimensions | W 250mm x H 263mm x D 418mm |
Printer Weight | 16.33 kg |
Real Time Clock | Standard |
Agency Listing | CE,FCC,UL,cUL,CCC,RoHS,BSMI |
Power Supply | 24DC |
Minimum Order Quantity: 1 Piece
Product BrochureResolution | 203 DPI (8 dots/mm) |
Max. Print Width | 4.25 inches |
Model no. | TSC TTP-244 Pro |
Flash Memory | 4 MB |
Max. Print Length | 90 inches |
Maximum Print Speed | 5 inch/second |
Printing Method | Direct Thermal & Thermal Transfer |
Ribbon Width | 40 mm ~ 110 mm (1.6" ~ 4.3") |
Weight | 2.5 kgs |
Input | AC 100-240V,50-60Hz |
Automatic Grade | Fully Automatic |
Output | DC 24V,60W |
Minimum Order Quantity: 0000 Piece
Product BrochureResolution | 203 DPI (8 dots/mm) |
Maximum Print Speed | 5 inch/second |
Brand | Honeywell |
Max. Print Width | 4.1 inches |
Model Number | PC42T |
Printing Method | Direct Thermal & Thermal Transfer |
Memory | Standard: 64 MB Flash,64 MB SDRAM |
Display | 1 Feed Button and LED Display |
Minimum Order Quantity: 1 Piece
Product BrochureResolution | 203 DPI (8 dots/mm) |
Max. Print Length | 99 inches |
Connectivity | USB, RS-232 |
Printing Method | Direct Thermal & Thermal Transfer |
Memory | 8 MB FLASH,16 MB SDRAM |
Weight | 2.4 kgs |
Model/Type | E-Class Mark III |
Built in Devices | Peeler,Status LCD |
Connectivity Technology | Wired |
Fonts | CG Triumvirate,OCR-A,OCR-B |
Features | Peeler |
Keyboard | 3 keys |
Fonts Included | 1 x bitmapped 1 x TrueType |
Printer Features | Media width Auto-sensing |
Technology | Direct thermal / Thermal transfer |
Min H Document Size | 0.75 inches |
Max H Document Size | 4.3 m |
Max Printing Length | 100 inches |
Media Type | Continuous forms,fanfold paper,perforated labels,perforated tags,tag stock,tickets |
Print Line | 1-3 Lines |
Supplies | Ink |
Automatic Grade | Fully Automatic |
Input | AC 100-240V,50-60Hz |
Minimum Order Quantity: 1 Piece
Product BrochureResolution | 300 DPI (12 dots/mm) |
Max. Print Width | 4 inches |
Model no. | ZD420 |
Max. Print Length | 50 inches |
Maximum Print Speed | 4 inch/second |
Memory | 512MB SDRAM,128MB Flash ROM |
CPU Type | 32 bit RISC microprocessor |
Weight | 2.1 kgs |
Operation Interface | LED Indicator x 2,Botton x 1 |
Communication Interface | USB device,RS-232,Parallel |
Ribbon | 300 m |
Brand | Zebra |
Software utility | Printer Utility,Font Utility |
Printer Dimensions | W 225mm x H 186mm x D 273mm |
Printer Weight | 2.4 kg |
Agency Listing | CE,FCC,cTUVus,CCC,RoHS,BSMI |
Power Supply | 24DC |
Minimum Order Quantity: 1 Piece
Product BrochureResolution | 203 DPI (8 dots/mm) |
Maximum Print Speed | 6 inch/second |
Max. Print Width | 4.09 inches |
Model no. | Zebra ZT230 |
Connectivity | RS-232, USB 2.0 |
Memory | 128 MB RAM memory,128 MB Flash memory |
CPU Type | 32-bit RISC CPU |
Ribbon Capacity | 450 m |
Brand | Zebra |
Width | 242 mm |
Height | 277 mm |
Depth | 432 mm |
Weight | 9.1 kg |
Print Line | 1~3 Lines |
Automatic Grade | Fully Automatic |
Supplies | Ink |
Minimum Order Quantity: 1 Piece
Product BrochureResolution | 300 DPI (12 dots/mm) |
Max. Print Length | 40 inches |
Maximum Print Speed | 5 inch/second |
Flash Memory | 4 MB |
Brand | TSC |
Speed | 4"/Second |
Max. Print Width | 4.17 inches |
Model No. | TSC TTP-345 |
Type | Direct Thermal & Thermal Transfer |
Automation Grade | Automatic |
Minimum Order Quantity: 1 Piece
Product BrochureResolution | 300 DPI (12 dots/mm) |
Max. Print Width | 4.16 inches |
Max. Print Length | 450 inches |
Maximum Print Speed | 4 inch/second |
Brand | TSC |
Type | Direct Thermal |
Style | Black and White |
Connectivity | USB 2.0 |
Software Requirement | Windows-10 |
Automation Grade | Automatic |
Weight | 1.5 kgs |
Minimum Order Quantity: 1 Piece
Product BrochureResolution | 203 DPI (8 dots/mm) |
Max. Print Width | 4 inches |
Model Name/Number | ZEBRA ZD220 |
Max. Print Length | 100 inches |
Maximum Print Speed | 4 inch/second |
Memory (MB) | 256 MB Flash, 128 MB SDRAM |
Brand | ZEBRA |
Connectivity | USB |
Model/Type | Zebra ZD220 |
Color | Black |
Max Printing Size | 4" |
Print speed | 104 mm per second |
Printing Method | Direct Thermal & Thermal Transfer |
Memory | 256 MB Flash, 128 MB SDRAM |
Weight (kilogram) | 1.1 kg |
Resolution (dpi) | 203 dpi |
Print Speed (Millimeter/Second) | 4"per second |
Condition | New |
Media sensors | Reflective and transmissive sensors |
Minimum Order Quantity: 1 Piece
Product BrochureResolution | 203 DPI (8 dots/mm) |
Max. Print Width | 4.25 inches |
Max. Print Length | 110 inches |
Maximum Print Speed | 6 inch/second |
Ribbon (Meter) | 300 |
Warranty | 1 Year |
Model/Type | TSC TE 244 |
Minimum Order Quantity: 1 Piece
Product BrochureResolution | 203 DPI (8 dots/mm) |
Max. Print Width | 4.25 inches |
Model no. | TSC TTP-244 Pro |
Connectivity | USB |
Speed (label per hour) | >400 Meter per hour |
Max. Print Length | 90 inches |
Maximum Print Speed | 5 inch/second |
Type | Thermal Printers |
Printing Method | Direct Thermal & Thermal Transfer |
Memory | 4 MB Flash memory,8 MB SDRAM |
Weight | 2.5 kgs |
Brand | TSC |